City of Kawartha Lakes Public Sector Salary Disclosure
Kawartha Lakes – In compliance with the provincial government's Public Sector Salary Disclosure Act, the City of Kawartha Lakes is required to publicly release salary information for those employees who have been paid $100,000 or more in the calendar year. The figures can include salary, overtime, retroactive payments from prior years and taxable benefits.
Organizations that receive public funding from the Province of Ontario are required to disclose the names, positions, salaries and taxable benefits of these employees. Below is the list for the City of Kawartha Lakes.
Last Name | First Name | Position Title | Salary ($) | Taxable Benefit ($) |
Alldred | Mark | Constable 1st Class | 109,390.24 | 1,368.92 |
Anderson | Jamie | Chief Executive Officer Library Director | 118,759.75 | 707.76 |
Ansley | David | Primary Care Paramedic | 105,940.92 | 716.29 |
Ashwood | Sarah | Constable 1st Class | 113,979.46 | 1,368.92 |
Austin | Patrick | Advanced Care Paramedic | 116,752.23 | 777.54 |
Barr | Danny | Firefighter - 1st Class | 105,876.82 | 809.16 |
Barrow | Christopher | Advanced Care Paramedic | 105,735.48 | 777.54 |
Beacock | Matthew | Firefighter - 1st Class | 101,108.42 | 762.92 |
Bell | Ryan | Firefighter - 1st Class | 110,093.94 | 959.16 |
Bell | Michelle | Advanced Care Paramedic | 108,828.81 | 927.54 |
Bell | Joseph | Constable 1st Class | 100,806.01 | 1,347.42 |
Benson | Michael J. | Constable 1st Class | 110,442.03 | 2,092.06 |
Beukeboom | Brian | Firefighter - Captain | 128,161.63 | 902.26 |
Bird | Nicole | Sergeant | 123,720.23 | 1,267.62 |
Boutin | Ryan | Constable 1st Class | 111,218.58 | 1,734.21 |
Brasier | Tim | Firefighter - 1st Class | 109,441.19 | 832.44 |
Broderick | Michael | Constable 1st Class | 104,336.60 | 1,144.26 |
Brown | Derek | Acting Chief Paramedic Service | 131,052.20 | 857.76 |
Brown | Robbie | Firefighter - 1st Class | 122,097.09 | 832.44 |
Brown-Hollett | Dianna | Constable 1st Class | 109,419.51 | 853.62 |
Bryant | Todd | Manager Fleet | 110,837.16 | 865.92 |
Caffin | Darcy | Advanced Care Paramedic | 111,548.30 | 777.54 |
Carlson | Robyn | City Solicitor | 150,282.61 | 1,061.28 |
Cooper | Michael | Emerg Veh. Tech 1st Class | 109,639.04 | 1,085.64 |
Cox | Terry | Sergeant | 120,103.52 | 1,267.62 |
Davidson | Cheri | Manager Communication Advertising and Marketing | 103,586.13 | 707.72 |
Daynes | Carolyn | Treasurer | 120,543.32 | 857.76 |
Donaldson | Mark | Constable 1st Class | 112,111.36 | 2,109.20 |
Donaldson | Ashley | Constable 1st Class | 101,542.04 | 2,088.92 |
Dowdall | Rick | Firefighter - 1st Class | 102,893.90 | 809.16 |
Downing | Kenneth | Constable 1st Class | 121,876.95 | 1,368.92 |
Drew | Janette | Sergeant | 123,569.72 | 1,267.62 |
Earl | Mark | Constable 1st Class | 110,368.99 | 1,389.66 |
Faragher | David | Primary Care Paramedic | 116,372.83 | 849.54 |
Farquhar | Michael | Supervisor Technical Services | 124,189.85 | 852.42 |
Farr | Amy | Constable 1st Class | 107,566.73 | 1,368.92 |
Ferguson | Brandon | Advanced Care Paramedic | 101,152.29 | 877.54 |
Fierheller | Geoff Johnathan | Firefighter - 1st Class | 107,070.53 | 811.82 |
Finn | Neil | Police Special Duty Constable | 104,740.93 | 1,037.36 |
Found | Adam | Manager Corporate Assets | 116,058.57 | 690.90 |
Friar | William | Primary Care Paramedic | 103,415.42 | 699.54 |
Gleason | Karl | Fire Prevention Insp 1st Class | 103,916.00 | 809.16 |
Golden | Jamie | Advanced Care Paramedic | 101,736.12 | 777.54 |
Hagarty | John | Police Chief | 118,083.76 | 16,365.48 |
Hagarty | Deborah | Constable 1st Class | 107,472.92 | 2,312.70 |
Heaslip | Philip | Primary Care Paramedic | 101,389.40 | 699.54 |
Hemminger | Deborah | Police - Office Manager | 105,161.43 | 849.66 |
Herbert | Willis | Police - Inspector | 147,396.08 | 1,802.40 |
Hickey | Thomas William | Police - Inspector | 128,647.43 | 1,300.98 |
Hildenbrand | Corwin | Constable 1st Class | 111,274.76 | 1,189.20 |
Holy | Richard | Manager, Planning | 120,543.37 | 707.76 |
Jenkins | Carrie | Constable 1st Class | 110,922.01 | 853.62 |
Johnson | Jenn | Manager, Parks Recreation and Culture | 115,921.93 | 707.76 |
Johnston | Sara | Commander Quality Assurance | 109,655.12 | 857.76 |
Johnston | Brendan | Constable 1st Class | 106,172.48 | 1,368.92 |
Jones | Terry | Deputy Fire Chief | 136,615.74 | 1,057.76 |
Junkin | Brian A | Firefighter - Captain | 125,416.22 | 942.25 |
Kerr | David | Manager Environmental Services | 120,543.29 | 707.76 |
Kirkpatrick | Keith | Chief, Paramedic Service | 140,437.47 | 1,222.15 |
Kish | David | District Chief Volunteer Operations | 110,491.82 | 716.34 |
Kleven | Kari | Corporate Services, Manager Information Technology | 110,829.56 | 707.76 |
Lackey | Andrea | Constable 1st Class | 111,540.65 | 1,098.96 |
Lee | Hope | Administrator/Manager Housing | 120,543.32 | 1,007.76 |
Locke | Michael S. | Advanced Care Paramedic | 106,148.81 | 744.36 |
Lockwood | Bill | Platoon Chief | 133,084.48 | 912.77 |
Lohnes | Michael | Full-time Superintendent | 101,212.91 | 704.16 |
Lowe | Terry | Advanced Care Paramedic | 108,030.59 | 777.54 |
Lucas | Steve | Advanced Care Paramedic | 114,156.17 | 818.05 |
Magee | John | Firefighter - Captain | 127,908.90 | 908.70 |
Marshall | Chris | Director, Development Services | 144,502.84 | 1,042.68 |
Mattern | Fritz Otto | Fire Prevention Officer | 118,821.41 | 901.74 |
McCuaig | Brian | Firefighter - 1st Class | 113,424.16 | 832.44 |
McGovern | Paul | Constable 1st Class | 106,712.46 | 1,144.26 |
McIndoo | Christopher | Primary Care Paramedic | 104,100.10 | 740.05 |
McIntyre | Corey | Constable 1st Class | 111,852.86 | 829.20 |
McLeod | Cathy | Constable 1st Class | 110,544.30 | 853.62 |
Mitchell | Mark | Police Chief | 151,676.95 | 1,959.07 |
Mitchell | Janine | Manager Human Services | 120,542.86 | 707.76 |
Mitchell | Brandon | Firefighter - 1st Class | 105,765.65 | 809.16 |
Moore | Darrin | Constable 1st Class | 111,804.24 | 1,189.20 |
Morrison | Aaron | Constable 1st Class | 103,350.12 | 1,380.58 |
Murchison | Susanne | Chief Building Official | 120,543.33 | 707.76 |
Murtha | Dave | Sergeant | 121,953.79 | 899.58 |
Oliver | Mark | Advanced Care Paramedic | 104,257.91 | 777.54 |
Pankhurst | Mark | Fire Chief | 146,004.41 | 3,985.64 |
Patterson | Liana | Corporate Services, Manager Human Resources | 120,543.28 | 857.76 |
Petersen | Jorj | Manager, Building & Properties | 103,586.06 | 707.76 |
Phillips | Charles | Advanced Care Paramedic | 106,433.38 | 777.54 |
Potts | John | Advanced Care Paramedic | 111,404.32 | 927.54 |
Pugliese | Gene | Full-time Superintendent | 101,579.60 | 704.16 |
Purdy | Corby | Supervisor Infras. Design and Const. | 123,666.84 | 738.81 |
Quibell | Don | Manager, Building & Property-Housing | 103,586.05 | 707.76 |
Rafton | Andrew | Commander, Operations | 110,252.80 | 857.76 |
Rausch | Jeremy | Constable 1st Class | 114,085.33 | 1,368.23 |
Raymer | Ronald Paul | Deputy Fire Chief | 136,615.76 | 707.76 |
Ritchie | Cathie | City Clerk | 124,381.45 | 707.76 |
Robertson | Kirk | Sergeant | 123,848.50 | 2,173.98 |
Robinson | Bryan F. | Director, Public Works | 144,502.82 | 1,092.68 |
Rojas | Juan | Director, Engineering & Assets | 144,502.88 | 1,083.19 |
Ryan | Kevin | Firefighter - 1st Class | 113,030.61 | 872.95 |
Schwartzentruber | Eugene | Primary Care Paramedic | 111,724.16 | 699.54 |
Scott | Francine | Advanced Care Paramedic | 112,337.46 | 762.26 |
Seguin | Nicholas | Constable 1st Class | 103,892.92 | 2,088.92 |
Shanks | Craig | Director, Community Services | 150,282.58 | 1,061.28 |
Sheahan | Kevin | Primary Care Paramedic | 114,893.56 | 699.54 |
Sisson | Christina | Supervisor Development Engineering | 123,763.55 | 702.42 |
Sloan | Aaron | Manager, Municipal Law Enforcement | 106,573.49 | 707.76 |
St. Croix | Shyann | Constable 1st Class | 108,352.72 | 1,189.20 |
Stewart | Andrew | Firefighter - 1st Class | 110,068.03 | 959.16 |
Stover | Jennifer | Director, Corporate Services | 128,256.87 | 947.22 |
Stratford | Michael | Constable 1st Class | 107,028.12 | 829.20 |
Sutherland | Rod | Director, Human Services | 150,282.63 | 1,061.28 |
Taylor | Ron | Chief Administrative Officer | 183,968.85 | 1,061.28 |
Thomas | Jeremy | Firefighter - 1st Class | 109,519.52 | 811.82 |
Thorndyke | Daniel | Constable 1st Class | 118,819.38 | 1,220.55 |
Thurston | Shaun | Firefighter - Captain | 127,903.77 | 908.70 |
Vigelius | Oliver | Manager, Roads Operations | 110,838.00 | 707.76 |
Walden | Kevin | Constable 1st Class | 112,854.66 | 1,144.26 |
Watson | Trent | Primary Care Paramedic | 109,205.33 | 699.54 |
Watson | Keith | Police Special Duty Constable | 104,087.88 | 1,021.56 |
Wigle | Richard | Advanced Care Paramedic | 114,283.08 | 777.54 |
Contact Us