City announces 2018 Community Partnership and Development Fund recipients
Kawartha Lakes – The City of Kawartha Lakes has selected this year’s funding recipients of the Community Partnership and Development Fund. The Community Partnership and Development Fund provides funding in four categories: The Beautification Fund, the Culture Fund, the Special Event Fund and the Municipal Tax Rebate Program. A total of $112,434.94 has been awarded to community groups and organizations under this program.
“The Community Partnership and Development Fund acknowledges and supports the efforts of volunteer and community organizations,” said Shelley Cooper, Community Partnership and Programs Supervisor. “We are excited to provide funding to many wonderful organizations who undertake beautification projects, enhance culture in the City or who host special community events.”
The Beautification Fund is designed to fund operating expenses for enhancement projects for area streetscapes. This includes purchases such as hanging baskets, banners and flowers in downtown business and key horticultural areas presently maintained by volunteers. The 2018 Beautification Fund recipients include:
Group / Organization | Funding Awarded | Project |
Bobcaygeon Horticultural Society | $2,500.00 | Gardens |
Burnt River Blooms | $1,500.00 | Gardens |
Coboconk Horticultural Society | $2,500.00 | Hanging baskets and planters |
Coboconk, Norland and Area Chamber of Commerce | $2,337.50 | Seasonal beautification |
Fenelon Falls Chamber of Commerce | $12,000 | Flowers, flags and decorations |
Fenelon Falls Horticulture Society | $3,075.00 | Public gardens |
Impact 32 – Kawartha Works Community Cooperative | $7,500.00 | Beautify Bobcaygeon – hanging baskets |
Kings Bay Residents Association | $250.00 | Island gardens |
Kinmount Committee for Planning and Economic Development | $10,000.00 | Floral displays |
Lindsay DBIA | $35,000.00 | Beautification |
Omemee Horticulture | $1,350.00 | Village gardens |
Sturgeon Point Association | $500.00 | Gardens |
Woodville and District Lions Club | $5,586.93 | Hanging baskets |
Total | $84,099.43 |
|
The Culture Fund helps groups promote their programs and services. Museums and organizations representing the arts community are examples of eligible organizations. The 2018 Culture Fund recipients include:
Group / Organization | Funding Awarded | Project |
Globus Theatre | $2,000.00 | 2018 Brochures |
Kawartha Heritage | $400.00 | Historical Speakers Series |
Kinmount Committee for Planning & Economic Development | $2,000.00 | Music In the Park |
Maryboro Lodge: The Fenelon Museum | $1,480.00 | Promote children's programs |
Victoria County Studio Tour | $2,000.00 | Brochure |
Total | $7,880.00 |
|
The Special Event Fund provides funding to support locally based community events. The 2018 Special Event Fund recipients include:
Group / Organization | Funding Awarded | Project |
Bobcaygeon & Area Chamber of Commerce | $500.00 | Evening of Excellence |
Carden Old Tyme Fiddle Contest | $500.00 | Fiddle Contest |
Coboconk, Norland & Area Chamber of Commerce | $500.00 | Santa Claus Parade |
Hickory Beach | $145.00 | Annual BBQ |
Kawartha Heritage | $500.00 | Old Fashioned Christmas |
Kawartha Region Arts & Heritage Society | $500.00 | Craft Beer & Food Festival |
Kawartha Works Community Cooperative | $500.00 | Lock 34 One day Event |
Kinmount Community Centre | $400.00 | Family Events |
Kinmount Committee for Planning & Economic Development | $500.00 | Highland Games |
Maryboro Lodge: The Fenelon Museum | $500.00 | Children’s Toy Event |
Omemee & District Lions Club | $500.00 | Santa Claus Parade |
Ontario Open Fiddle & Step Dance Contest | $500.00 | Ontario Open Fiddle & Step Dance Contest |
Sturgeon Point Association | $200.00 | Civic Holiday Event |
Victoria British Car Club | $500.00 | Brits in the Park |
Woodville & District Lions Club | $500.00 | Woodville Festival Car Show |
Woodville Community Festival | $500.00 | Woodville Community Festival |
Total | $7,245.00 |
|
The Municipal Tax Rebate Program is limited to one funding request per property per calendar year. This fund is a historic practice available only to community organizations that provide recreation services or facilities to the general public and have traditionally (pre-amalgamation) received a municipal tax rebate on their taxes with the exception of the education tax. This initiative also assists organizations that provide recreation through privately owned community facilities. The 2018 Municipal Tax Rebate Program recipients include:
Bethany Athletic Society
Dunsfor Community Centre
Pontypool Community Centre
Southview Cameron New Horizons Seniors
For more information or to download an application form, please visit the Grants and Funding webpage on the City’s website.
Contact Us