Flushing is a preventative maintenance activity that helps to remove the sediment that can build up in distribution pipes. When a watermain is being flushed near your home or business you may notice some discoloured water and/or slightly lower water pressure than normal. Please know that these effects are temporary and will resolve once the flushing has been completed.
For more information on the flushing process, please see the flushing section on the Water and Wastewater section of our website.
Thank you for your continued support. Kawartha Lakes remains committed to producing and delivering drinking water that is clean and safe to drink.
2019 Flushing Schedule
Note: * Tentative date. Flushing will begin upon the completion of current maintenance
** Tentative date. Flushing will begin upon the completion of planned maintenance
Drinking Water System | Flushing Dates |
Southview Estates | Done April 22 to 25, 2019 |
Norland | Done April 24, 2019 |
Woodville | Done April 29, May 6 Continues on May 13 |
Kinmount | Done May 7, 2019 |
Western Trent | May 8, 2019 |
Omemee (Victoria Glen) * | May 15 to 17, 2019 |
Canadiana Shores | May 16, 2019 |
Lindsay, Oakwood | May 21, 2019 (flushing to begin) |
Bobcaygeon | May 21, 2019 (flushing to begin) |
Woodfield | May 22, 2019 |
Manorview | May 23, 2019 |
Fenelon Falls | May 27, 2019 (flushing to begin) |
Pinewood | May 28, 2019 |
Victoria Place | May 29, 2019 |
Manilla (Woods of Manilla) | May 30, 2019 |
Birch Point | June 4, 2019 |
Sonya | June 5, 2019 |
Mariposa Estates | June 5, 2019 |
Kings Bay | June 6, 2019 |
Pleasant Point | June 12, 2019 |
Janetville ** | June 13, 2019 |
Contact Us