Winter Collection and Seasonal Roads
Winter collection
To protect public safety and the safety of our collectors we sometimes need to cancel waste collection if road conditions become dangerous. All cancellations will be posted on our website.
Please do not put your waste and/or recycling bins on top of or behind snow banks. Not only does it make the bins difficult to see or find (causing pickup delays), it’s also unsafe and could lead to broken containers and other collection/snow plowing issues.
Bins should be placed on the left side of your drive way (when looking at your house from the road) on flat ground and in a cleared area, so that they’re easy for the drivers to see and pickup:
Disapproved Drop Zone:

Approved Drop Zone:

If you receive curbside waste and recycling collection on a private seasonal road during the winter months, please ensure your road is plowed and sanded as required. You will receive curbside collection if the road is maintained to the following standards:
- snow plowed to a minimum of 12 feet or 4 metres wide
- sand or salt applied during icy conditions
- vegetation cut back to 15 feet or 5 metres high and 12 feet or 4 metres wide
- filling of potholes, cracks and grading as required
If the collection contractor assesses the road as unsafe for a collection vehicle, you will not receive curbside collection until such time as winter maintenance occurs.
Note: Collection may be delayed if road conditions do not allow for safe passage by collection vehicles.
If your road does not receive curbside waste and recycling collection between November 1 and May 1 you can use an alternate winter collection location to have your waste and recycling picked up. As always waste must be in clear bags. There is a two bag waste limit and additional bags and large items require pre-paid tags for collection. The construction of permanent storage containers at the alternative set out locations will not be permitted.
Your collection day will not change. View our Recycling and Waste Collection Calendar or download our app to find out when your collection day is.
Monday
| Road Name | Alternate Set-Out Location |
|---|---|
| Daisy Drive | Birch Glen Road |
| Rockway Trail | Otter Road |
| End of Maple Avenue - Long Point | Maple Avenue |
| Poplar Grove | Balsam Lakes Drive |
| Indian Court | Island Drive |
| Pine Court | Birch Glen Road |
| Outlook Court | Island Drive |
| Juniper Crescent | Birch Glen Road |
| Normwood Crescent | Woodworth Drive |
| Corby Crescent | Woodworth Drive |
| Hoskin Avenue | Highway #35 |
| Beachli Lane | Highway #35 |
| Relax Avenue | Highway #35 |
| Laurel Drive | Highway #35 |
| Tony's Trail | Highway #35 |
| Devon Drive | Highway #35 |
| Ridgeway Trail | Highway #35 |
| Merridale Drive | Somerville 7th Concession |
| Golden Drive | Somerville 7th Concession |
| Jack Pine Trail | Laxton Township 6th Line |
| Sparrow Lane | Lake Dalrymple |
| Shadow Lake Road #4 | Baseline Road |
| Shadow Lake Road #6 | Baseline Road |
| Shadow Lake Road #8 | Baseline Road |
| Shadow Lake Road #10 | Baseline Road |
| Shadow Lake Road #12 | Baseline Road |
| Shadow Lake Road #18 | Baseline Road |
| Shadow Lake Road #20 | Baseline Road |
| Shadow Lake Road #22 | Baseline Road |
| Shadow Lake Road #28 | Baseline Road |
| Shadow Lake Road #36 | Baseline Road |
| Basswood Drive | Burnt River Road |
| Autumn Lane | Burnt River Road |
| Woodfern Road | Highway #35 |
| Cerarvilla Road | Highway #35 |
| Loggers Road | Rustic Trail |
| Weldon Drive | Hugill Road |
| Forest Lane | Hugill Road |
| Birchleaf Drive | Monck Road |
| Miller Lane | McNevan Drive |
| Southfork Road |
Lightening Point Road |
| Cactus Lane | Monck Road |
Tuesday
| Road Name | Alternate Set-Out Location |
|---|---|
| Arbour Street | Snug Harbour Road |
| Rail Drive | Louisa Street |
| Past #64 Rose Street | Out to 'Y' turnaround |
| Walnut Street | Northline Road |
| Stewart's Road | Rutherford Road |
| Flint Street | Rutherford Road |
| Langton Lane | Blythe Shore Road |
| Manitou Lane | Pigeon Lake Road |
| Loon Lane | Heights Road |
| Major Avenue | Heights Road |
| Lochan Lane | Pigeon Lake Road |
| Regal Road | Fell's Bay Road |
Wednesday
| Road Name | Alternate Set-Out Location |
|---|---|
| Fox Beach Lane | Whippoorwill Lane |
| End of McCrackin Road | McCrackin Avenue |
| Goose Bay Lane | McNabb Road |
| Brotherston Gate | Highway #48 |
| McKelvey Road | Highway #48 |
| Evergreen Drive | Mara-Eldon Boundary Road |
Contact Us
Kawartha Lakes
P.O. Box 9000, 26 Francis Street
Lindsay, ON, K9V 5R8
Telephone: 705-324-9411
Toll free at 1-888-822-2225
After-hours emergencies: 1-877-885-7337