*To search the register by street name or house number, use the "Ctrl F" search function.
Add # | Street | Geographic Location | Date Registered | Reg. By-law | Location of ARU | Registration Number |
---|---|---|---|---|---|---|
32 | George St. E. | Lindsay | Jan-98 | 97-169 | Primary dwelling | 1-98 |
170 | Colbourne St. W. | Lindsay | Mar-98 | 97-169 | Primary dwelling | 2-98 |
165 | St. David St. | Lindsay | Mar-98 | 97-169 | Primary dwelling | 3-98 |
41 | St. Lawrence St. | Lindsay | Apr-98 | 97-169 | Primary dwelling | 4-98 |
331 | William St. N. | Lindsay | Apr-98 | 97-169 | Primary dwelling | 5-98 |
80 | Angeline St. S. | Lindsay | Jun-98 | 97-169 | Primary dwelling | 6-98 |
29 | Cottingham Cres. | Lindsay | Jun-98 | 97-169 | Primary dwelling | 7-98 |
10 | Oak St. | Lindsay | Jul-98 | 97-169 | Primary dwelling | 8-98 |
175 | Ardmore Ave. | Lindsay | Aug-98 | 97-169 | Primary dwelling | 9-98 |
5 | Mill St. | Lindsay | Dec-98 | 97-169 | Primary dwelling | 10-98 |
122 | Elgin St. | Lindsay | Feb-99 | 97-169 | Primary dwelling | 11-98 |
29 | St. Paul St. | Lindsay | Apr-99 | 97-169 | Primary dwelling | 1-99 |
208 | William St. N. | Lindsay | Apr-99 | 97-169 | Primary dwelling | 2-99 |
71 | King St. | Lindsay | Jan-00 | 97-169 | Primary dwelling | 01-2000 |
69 | King St. | Lindsay | Jan-00 | 97-169 | Primary dwelling | 02-2000 |
61 | Albert St. S. | Lindsay | Mar-00 | 97-169 | Primary dwelling | 03-2000 |
67 | Eglington St. | Lindsay | May-00 | 97-169 | Primary dwelling | 04-2000 |
93 | William St. S. | Lindsay | Jul-02 | 97-169 | Primary dwelling | 01-2002 |
64 | Russel St. E. | Lindsay | Apr-04 | 97-169 | Primary dwelling | 01-2004 |
21 | Eglington St. | Lindsay | Jul-04 | 97-169 | Primary dwelling | 02-2004 |
142 | Sanderling Cres. | Lindsay | Oct-05 | 97-169 | Primary dwelling | 01-2005 |
174 | Ardmore Ave. | Lindsay | Mar-06 | 97-169 | Primary dwelling | 01-2006 |
52 | Adelaide St. S. | Lindsay | Aug-06 | 97-169 | Primary dwelling | 02-2006 |
97 | Colbourne St. W. | Lindsay | Sep-06 | 97-169 | Primary dwelling | 03-2006 |
321 | William St. N | Lindsay | Jan-10 | 97-169 | Primary dwelling | 01-2010 |
323 | William St. N | Lindsay | Feb-10 | 97-169 | Primary dwelling | 02-2010 |
79 | Short Ave | Lindsay | Dec-10 | 97-169 | Primary dwelling | 03-2010 |
10 | Flavelle Cres | Lindsay | Dec-11 | 97-169 | Primary dwelling | 01-2011 |
69 | Glenelg St. E. | Lindsay | Apr-13 | 97-169 | Primary dwelling | 01-2013 |
333 | William St. N. | Lindsay | Jan-16 | 2014-305 | Primary dwelling | 2016-001 |
99 | Elgin St. | Lindsay | Jan-16 | 2014-305 | Primary dwelling | 2016-002 |
18 | Liberty Lane | Emily | Jun-16 | 2014-305 | Primary dwelling | 2016-003 |
18 | Short St. | Fenelon Falls | Sep-16 | 2014-305 | Primary dwelling | 2016-004 |
34 | Lisbeth Cres. | Lindsay | Sep-16 | 2014-305 | Primary dwelling | 2016-005 |
82 | Durham St. W. | Lindsay | Dec-16 | 2014-305 | Primary dwelling | 2016-006 |
101 | Pottinger St. | Lindsay | Jul-17 | 2014-305 | Primary dwelling | 2016-007 |
10 | Milner Crt. | Lindsay | Jul-17 | 2014-305 | Primary dwelling | ADU2017-0005 |
3 | Richardson Crt. | Lindsay | Aug-17 | 2014-305 | Primary dwelling | 2016-008 |
9 | Karen Dr. | Lindsay | Dec-17 | 2014-305 | Primary dwelling | ADU2017-0001 |
64 | St Patrick St. | Lindsay | May-18 | 2014-305 | Primary dwelling | ADU2017-0011 |
44 | Truax St. | Lindsay | Jul-18 | 2014-305 | Primary dwelling | ADU2017-0010 |
20 | Beall St. | Lindsay | Aug-18 | 2014-305 | Primary dwelling | ADU2018-0008 |
31 | Glenelg St. E. | Lindsay | Aug-18 | 2014-305 | Primary dwelling | ADU2017-0012 |
9 | Jefferson Blvd. | Lindsay | Aug-18 | 2014-305 | Primary dwelling | ADU2018-0010 |
48 | Beall St. | Lindsay | Sep-18 | 2014-305 | Primary dwelling | ADU2018-0007 |
24 | Beall St. | Lindsay | Nov-18 | 2014-305 | Primary dwelling | ADU2018-0011 |
151 | King St. | Lindsay | Feb-19 | 2014-305 | Primary dwelling | ADU2018-0001 |
10 | McGibbon Blvd. | Lindsay | Mar-19 | 2014-305 | Primary dwelling | ADU2018-0014 |
107 | Pottinger St. | Lindsay | May-19 | 2014-305 | Primary dwelling | ADU2018-0012 |
103 | Adelaide St. S. | Lindsay | Jun-19 | 2014-305 | Primary dwelling | ADU2018-0006 |
163 | Springdale Dr. | Lindsay | Jun-19 | 2014-305 | Primary dwelling | ADU2019-0002 |
143 | Queen St. | Lindsay | Jul-19 | 2014-305 | Primary dwelling | ADU2019-0005 |
111 | Sanderling Cres. | Lindsay | Jul-19 | 2014-305 | Primary dwelling | ADU2019-0001 |
83 | Thrushwood Trail | Lindsay | Oct-19 | 2014-305 | Primary dwelling | ADU2019-0007 |
47 | Gee Cres. | Lindsay | Nov-19 | 2014-305 | Primary dwelling | ADU2018-0009 |
11 | Hutton Rd. | Lindsay | Nov-19 | 2014-305 | Primary dwelling | ADU2017-0009 |
31 | Madill Cres. | Lindsay | Dec-19 | 2014-305 | Primary dwelling | ADU2019-0012 |
53 | Truax St. | Lindsay | Jan-20 | 2014-305 | Primary dwelling | ADU2019-0016 |
28 | Beall St. | Lindsay | Jan-20 | 2014-305 | Primary dwelling | ADU2019-0015 |
103 | Alcorn Dr. | Lindsay | Feb-20 | 2014-305 | Primary dwelling | ADU2019-0009 |
19 | Albert St. N. | Lindsay | Feb-20 | 2014-305 | Primary dwelling | ADU2019-0010 |
9 | Dunsford Crt. | Lindsay | Mar-20 | 2014-305 | Primary dwelling | ADU2020-0002 |
72 | Albert St. N. | Lindsay | Jul-20 | 2014-305 | Primary dwelling | ADU2020-0006 |
50 | Gee Cres. | Lindsay | Aug-20 | 2014-305 | Primary dwelling | ADU2020-0001 |
305 | Mary St. W. | Lindsay | Oct-20 | 2014-305 | Primary dwelling | ADU2020-0007 |
3 | Duke St. | Lindsay | Oct-20 | 2014-305 | Primary dwelling | ADU2017-0007 |
93 | Sweetnam Dr. | Lindsay | Oct-20 | 2014-305 | Primary dwelling | ADU2019-0008 |
34 | Mary St. E. | Lindsay | Oct-20 | 2014-305 | Primary dwelling | ADU2019-0011 |
49 | Orchard Park Rd. | Lindsay | Nov-20 | 2014-305 | Primary dwelling | ADU2020-0009 |
271 | Victoria Ave. N. | Lindsay | Nov-20 | 2014-305 | Primary dwelling | ADU2019-0014 |
31 | Durham St. E. | Lindsay | Nov-20 | 2014-305 | Primary dwelling | ADU2018-0004 |
31 | Elgin St. | Lindsay | Dec-20 | 2014-305 | Primary dwelling | ADU2020-0008 |
86 | Queen St. | Lindsay | Mar-21 | 2020-162 | Primary dwelling | ARU2021-0004 |
270 | Riverside Dr. | Bobcaygeon | Mar-21 | 2020-162 | Primary dwelling | ARU2015-0001 |
1 | Richardson Crt. | Lindsay | Apr-21 | 2020-162 | Primary dwelling | ARU2020-0010 |
33 | Glenelg St. W. | Lindsay | Apr-21 | 2020-162 | Primary dwelling | ARU2021-0005 |
1082 | Lilac Rd. | Lindsay | Apr-21 | 2020-162 | Accessory structure | ARU2019-0018 |
258 | Victoria Ave. N. | Lindsay | May-21 | 2020-162 | Primary dwelling | ARU2019-0003 |
60 | Cook St. | Lindsay | Sep-21 | 2020-162 | Primary dwelling | ARU2021-0001 |
77 | Pottinger St. | Lindsay | Nov-21 | 2020-162 | Accessory structure | ARU2021-0010 |
384 | White Rock Rd. | Mariposa | Nov-21 | 2020-162 | Primary dwelling | ARU2021-0008 |
360 | Farms Rd. | Eldon | Dec-21 | 2020-162 | Primary dwelling | ARU2021-0013 |
68 | Alcorn Dr. | Lindsay | Dec-21 | 2020-162 | Primary dwelling | ARU2021-0018 |
12 |
Parkway Ave. | Lindsay | Jan-22 | 2020-162 | Primary dwelling | ARU2019-0013 |
152 | Durham St. W. | Lindsay | Jan-22 | 2020-162 | Primary dwelling | ARU2021-0024 |
35 | Richmond St. W. | Eldon | Mar-22 | 2020-162 | Accessory structure | ARU2021-0010 |
88 | Cook St. | Lindsay | Mar-22 | 2020-162 | Primary dwelling | ARU2021-0030 |
53 1/2 | Colborne St. E. | Lindsay | May-22 | 2020-162 | Primary dwelling | ARU2021-0033 |
25 | Ridout St. | Lindsay | Jan-23 | 2020-162 | Accessory structure | ARU2022-0010 |
316 | County Rd. 41 | Bexley | Apr-23 | 2020-162 | Primary structure | ARU2021-0007 |
38 | Albert St. S. | Lindsay | Apr-23 | 2020-162 | Primary structure | ARU2022-0040 |
22001 | Simcoe St. N. | Mariposa | Jun-23 | 2020-162 | Primary structure | ARU2021-0003 |
2220 | Elm Tree Rd. | Fenelon | Jun-23 | 2020-162 | Accessory structure | ARU2021-0012 |
248 | Front St. W. | Bobcaygeon | Jun-23 | 2020-162 | Accessory structure | ARU2021-0026 |
41 | Weldon Rd. | Ops | Jun-23 | 2020-162 | Accessory structure | ARU2021-0027 |
103 | Pottinger St. | Lindsay | Jun-23 | 2020-162 | Primary structure | ARU2022-0003 |
39 | McGibbon Blvd. | Lindsay | Jun-23 | 2020-162 | Primary structure | ARU2022-0030 |
6 | Wilson Ave. | Lindsay | Jun-23 | 2020-162 | Primary structure | ARU2022-0031 |
73 | Pottinger St. | Lindsay | Jun-23 | 2020-162 | Primary structure | ARU2022-0042 |
342 | William St. N. | Lindsay | Jul-23 | 2020-162 | Primary structure | ARU2022-0032 |
4 | Deacon Cres. | Lindsay | Jul-23 | 2020-162 | Primary structure |
ARU2022-0024 |
172 | Colborne St. W. | Lindsay | Jul-23 | 2020-162 | Primary structure |
ARU2023-0002 |
122 | Sanderling Cres. | Lindsay | Aug-23 | 2020-162 | Primary structure |
ARU2022-0034 |
93 | Princes' St. W. | Fenelon Falls | Sept-23 | 2020-162 | Primary structure |
ARU2022-0005 |
154 | Durham St. W. | Lindsay | Sept-23 | 2020-162 | Primary structure |
ARU2022-0008 |
100 | Starr Blvd. | Mariposa | Sept-23 | 2020-162 | Primary structure |
ARU2022-0038 |
22 | Lakeland Rd. | Bobcaygeon | Sept-23 | 2020-162 | Accessory structure | ARU2021-0014 |
2 | Huron St. | Lindsay | Sept-23 | 2020-162 | Primary structure |
ARU2022-0036 |
138 | Queen St. | Fenelon Falls | Sept-23 | 2020-162 | Primary structure |
ARU2022-0045 |
105 | Elgin St. | Lindsay | Oct-23 | 2020-162 | Primary structure |
ARU2023-0017 |
61 | Francis St. W. | Fenelon Falls | Oct-23 | 2020-162 | Primary structure |
ARU2023-0003 |
61 | Francis St. W. | Fenelon Falls | Oct-23 | 2020-162 | Primary structure |
ARU2023-0032 |
1810 | Heights Rd. | Verulam | Nov-23 | 2020-162 | Primary structure |
ARU2021-0039 |
1360 | Elm Tree Rd. | Ops | Nov-23 | 2020-162 | Primary structure |
ARU2022-0028 |
1 | Elaine Dr. | Lindsay | Nov-23 | 2020-162 | Primary structure |
ARU2023-0043 |
27 | Connolly Rd. | Lindsay | Nov-23 | 2020-162 | Primary structure | ARU2023-0015 |
184 | Sanderling Cres. | Lindsay | Dec-23 | 2020-162 | Primary structure | ARU2021-0034 |
1738 | Hayes Line | Emily | Jan-24 | 2020-162 | Accessory structure | ARU2021-0029 |
16 | Carew Blvd. | Lindsay | Jan-24 | 2020-162 | Primary structure | ARU2022-0046 |
3 | Wilson Ave. | Lindsay | Jan-24 | 2020-162 | Primary structure | ARU2023-0004 |
75 | Angeline St. S. | Lindsay | Feb-24 | 2020-162 | Primary structure | ARU2023-0011 |
75 | Angeline St. S. | Lindsay | Feb-24 | 2020-162 | Accessory structure | ARU2022-0023 |
60 | Dunn St. | Bobcaygeon | Feb-24 | 2020-162 | Accessory structure | ARU2021-0009 |
51 | Adelaide St. S. | Lindsay | Apr-24 | 2020-162 | Accessory structure | ARU2023-0022 |
36 | Blythe Shore Rd. | Fenelon | Apr-24 | 2020-162 | Accessory structure | ARU2021-0023 |
166 | Cedar Glen Rd. | Verulam | May-24 | 2020-162 | Accessory structure | ARU2023-0050 |
173 | Monck Rd. | Dalton | May-24 | 2020-162 | Primary structure | ARU2023-0042 |
134 | Lakeland Rd. | Verulam | May-24 | 2020-162 | Accessory structure | ARU2024-0017 |
122 | Francis St. | Fenelon Falls | Jun-24 | 2020-162 | Primary structure | ARU2024-0007 |
34 | Sherwood St. | Bobcaygeon | Jun-24 | 2020-162 | Primary structure | ARU2024-0022 |
124 | King St. | Lindsay | Jul-24 | 2020-162 | Primary structure | ARU2023-0049 |
100 | Queen St. | Fenelon Falls | Jun-24 | 2020-162 | Primary structure | ARU2024-0025 |
425 | Digby Laxton Boundary Rd. | Kirkfield | Jul-24 | 2020-162 | Accessory structure | ARU2024-0009 |
8 | Pottinger St. | Lindsay | Jul-24 | 2020-162 | Primary structure | ARU2024-0010 |
217 | Fairbairn Rd. | Verulam | Jul-24 | 2020-162 | Accessory structure | ARU2021-0011 |
62 | Orange Corners Rd. | Emily | Jul-24 | 2020-162 | Primary structure | ARU2021-0021 |
1174 | Pigeon Creek Rd. | Manvers | Jul-24 | 2020-162 | Primary structure | ARU2021-0037 |
27 | Leaside St. | Fenelon Falls | Aug-24 | 2020-162 | Accessory structure | ARU2023-0012 |
43 | Maryknoll Ave. | Lindsay | Aug-24 | 2020-162 | Primary structure | ARU2023-0044 |
139 | Queen St. | Lindsay | Aug-24 | 2020-162 | Primary structure | ARU2024-0008 |
56 | Carew Blvd. | Lindsay | Sept-24 | 2020-162 | Primary structure | ARU2023-0040 |
48 | West St. N. | Fenelon Falls | Sept-24 | 2020-162 | Accessory structure | ARU2024-0030 |
13 | Rosemary Dr. | Lindsay | Sept-24 | 2020-162 | Primary structure | ARU2024-0004 |
10 | Sunrise Cres. | Fenelon Twp. | Oct-24 | 2020-162 |
Accessory structure |
ARU2024-0006 |
8 | Carew Blvd. | Lindsay | Nov-24 | 2020-162 |
Primary structure |
ARU2023-0029 |
7 | Albert St. S. | Lindsay | Nov-24 | 2020-162 |
Primary structure |
ARU2024-0032 |
7 | Albert St. S. | Lindsay | Nov-24 | 2020-162 |
Primary structure |
ARU2024-0033 |
176 | Lilac Rd. | Ops | Jan-25 | 2020-162 |
Accessory structure |
ARU2024-0027 |
131 | Kenedon Rd | Emily | Jan-25 | 2020-162 | Primary structure | ARU2021-0019 |
22 | Clifton St. | Fenelon falls | Jan-25 | 2020-162 | Primary structure | ARU2024-0035 |
18 | Kawartha Dr. | Lindsay | Jan-25 | 97-169 | Primary structure | 01-2007 |
262 | Slanted Rd. | Lindsay | Feb-25 | 2020-162 | Primary structure | ARU2024-0019 |