Tipping Fees
There will be incremental increases to fees.
In order for loose waste to be considered a standard load it must not contain recyclables. If loose waste contains recyclables and/or opaque garbage bags, a mixed load rate will apply.
City landfills accept debit, Visa and Mastercard. To apply for a business account please call 705-324-9411.
| Item | Price |
|---|---|
| Garbage Bag (clear) | $15 minimum, $145 per tonne |
| Garbage bag (opaque) | $30 minimum, $290 per tonne |
| Loose waste (standard) | $15 minimum, $145 per tonne |
| Mixed load | $30 minimum, $290 per tonne |
| Construction and demolition waste (drywall, insulation, shingles, wood etc.) | $15 minimum, $145 per tonne |
| Freon removal charge | $22 per item |
| Large items (couches, chairs etc.) | $15 minimum, $145 per tonne |
| RV sanitary disposal (Lindsay Ops landfill only) | $15 per visit |
| Institutional and commercial waste and recycling | $15 minimum, $145 per tonne |
| Leaf and yard material | Up to 250 Kg free, over is $145 per tonne |
| Mattresses or box springs (Lindsay Ops Landfill only) | $22 per unit |
| Boat and bale wrap | $15 minimum, $145 per tonne |
| Asbestos (pre-approval required) | $300 per tonne |
| Contaminated soil (suitable for daily cover) | $75 per tonne |
| Contaminated soil (not suitable for daily cover) | $145 per tonne |
| Weight Only | $5 per unit |
Testing and approvals are required before you deliver contaminated soils to the landfill. Please email Waste Management.
Contact Us
Kawartha Lakes
P.O. Box 9000, 26 Francis Street
Lindsay, ON, K9V 5R8
Telephone: 705-324-9411
Toll free at 1-888-822-2225
After-hours emergencies: 1-877-885-7337